Product Details:
|
Type: | Air Filter | OEM No.: | 17220-PWC-003 |
---|---|---|---|
Size: | 333*110*41mm | Material: | PP+Filter Paper |
Color: | Red Or Yellow | Quality: | 100% Professional Test |
Package: | INNER BOX +Cartons Or As Requesired | Function: | Filtrate Dust |
Car Make: | For Honda | Certification: | ISO9001 |
High Light: | 41mm Automobile Air Filter,17220-PWA-003 For Honda,17220-PAA-A00 Automobile Air Filter |
Red Color Filter Paper PP Injection 17220-PWA-003 Engine Air Filter Replacement
Car Air Filter Replacement Characteristic
The use of paper core air filters in modern automobile engines is becoming more and more common, but there are still some drivers who have prejudice against paper core air filters, thinking that the filtering effect of paper core air filters is not good. In fact, the paper core air filter has many advantages compared with the oil bath air filter:
1. The filtration efficiency is as high as 99.5% (the oil bath air filter is 98%), and the dust transmission rate is only 0.1%—0.3%;
2. It has a compact structure and can be installed in any direction, and is not restricted by the layout of vehicle parts;
3. It does not consume oil during maintenance, and can also save a lot of cotton yarn, felt and metal materials;
4. Low quality and low cost.
Therefore, the driver can use it with confidence.
The key to using a good paper core air filter is to maintain its sealing properties and keep unfiltered air from bypassing into the engine cylinders.
Auto Air Filters Material
PU+Filter paper
PU+Non Woven Fabric
PP+Non Woven Fabric
PP+Filter paper
Non Woven Fabric
Automobile Air Filter 17220-PWA-003 Features
Type | Engine Air Filter Replacement |
OEM NO | 17220-PWA-003 17220-PWC-003 |
Appli vehicle | For Honda |
Product Size | 333*110*41mm |
Filtration Efficiency | over 99.6 % |
Color | According to customer’s requirement |
Materials | PP+Filter Paper |
Function | engine protected |
Place of Origin | China Mainland |
Supply Ability | 15000pcs/Month |
FOR Port | Ningbo/Yiwu/Shanghai/Guangzhou or as request |
Payment Term | T/T,L/C,30% deposits,before the ship to pay the balance end |
Delivery Time | Generally is within 30 days after getting the deposit |
Packing |
Neutral package/according the customer's requirements 1.Plastic bag+box+carton; |
For Honda car air fitlers reference
OEM | REFERENCE NO. | APPLICATION | SIZE(mm) |
17220-PAA-A00 | MANN: FRAM:CA8133 MAHLE: HENGST: |
HONDA ACCORD/AVANCIER | 269*172*49 |
17220-RAA-A00 | MANN: FRAM:CA9564 MAHLE:LX1945 HENGST: |
03 HONDA ACCORD 2.0/2.4;BYD F6 2.0/2.4 | 340*151*41 |
17220-REJ-WOO 17220-REA-Z00 |
MANN: FRAM: MAHLE:LX2117 HENGST: |
HONDA CITY SALOON 1.5 2000-03;CITY SALOON 1.3 2003 | 217*138*40 |
17220-PGM-QOO | MANN: FRAM: MAHLE: HENGST: |
03 HONDA ODYSSER 2.4/3.0 | 248*169*47 |
17220-RFG-Y00 | MANN: FRAM: MAHLE: HENGST: |
05 HONDA ODYSSER 2.4/3.0 | 242*194*41 |
17220-RCB-AOO 17220-RDA-A00 17220-RCA-A00 |
MANN: FRAM:CA9600 MAHLE: HENGST: |
2010 HONDA ACCORD 3.0,HONDA ACURA RL3.5 | 322*146*40 |
17220-PLC-OOO | MANN: FRAM:CA8911 MAHLE:LX1689 HENGST: |
HONDA CIVIC VII SALOON ES7,CIVIC ES5 (02) |
316*201*40 |
17220-P2C-Y01 17220-P2F-A01 |
MANN:C2329 FRAM:CA5619 MAHLE:LX1298 HENGST:E555L |
HONDA CIVIC EK3(1.4/1.6L) | 223*170*31 |
17220-PNB-YOO 17220-PNA-003 17220-PNB-003 |
MANN:C1430 FRAM: MAHLE:LX1768 HENGST:E813L |
HONDA CRV(CIRCL) | Φ 137*174 |
17220-PT2-OOO 17220-PT3-T00 17220-P45-G00 |
MANN:C2537/2 FRAM:CA6807 MAHLE:LX667 HENGST:E283L |
HONDA CB7 ,CB9 | 244*142*41 |
17220-RNA-Y00 | MANN:C2240 FRAM:CA10165 MAHLE:LX2123 HENGST: |
05-09 DONGFENG CIVIC RU7 1.8 | 223*198*41 |
17220-RZA-Y00 | MANN: FRAM:CA10462 MAHLE:LX2822 HENGST: |
2007 DONGFENG HONDA CRV2.4L,2008HONDA CIVIC 1.8/2.0,2010 DONGFENG HONDA CRV2.0/2.4 | 267*169*44 |
17220-RZP-Y00 | MANN: FRAM:CA10911 MAHLE:LX3007 HENGST: |
2007 HONDA CRV2.0L,HONDA CITY (GM)1.8 | 258*173*39 |
17220-R40-A00 | MANN: FRAM:CA10467 MAHLE:LX2912 HENGST: |
HONDA (GAC) ACCORD VIII 2.4(08) /CROSSTOUR 2.4 |
268*224*49 |
17220-R60-U00 | MANN: FRAM: MAHLE:LX2835 HENGST: |
HONDA ACCORD 2.0(08) | 230*212*48 |
17220-R70-A00 | MANN: FRAM:CA10468 MAHLE: HENGST: |
HONDA ACCORD 3.5(08款)/CROSSTOUR 3.5 | 259*204*44 |
17220-RB6-Z00 | MANN:C18004 FRAM:CA10650 MAHLE:LX2693 HENGST: |
HONDA JAZZ III(GE);HONDA CITY SALOON(GM) | 177*168*59 |
17220-RL5-A00 | MANN: FRAM:CA10802 MAHLE:LX2688 HENGST: |
HONDA ACCORD VIII(CU);HONDA ACCORD VIII ESTATE | 238*212*51 |
17220-RLF-000 | MANN: FRAM: MAHLE: HENGST: |
09/10 HONDA (GAC) ODYSSEY MPV 2.4 | 259*176*50 |
17220-P2F-Y00 | MANN: FRAM: MAHLE: HENGST: |
HONDA CIVIC EK3;NISSAN JUKE(F15) | 221*168*30 |
17220-PTO-T01 | MANN: FRAM: MAHLE: HENGST:E771L |
HONDA ACCORD 2.0 | 368*190*59 |
17220-R6A-J00 | MANN: FRAM:CA11728 MAHLE: HENGST: |
12 HONDA CRV2.0 | 248*159*39 |
17220-R5A-A00 | MANN: FRAM: MAHLE:LX 3486 HENGST: |
12 HONDA CRV2.4 | 258*197*42 |
17220-R1A-A01 | MANN:C24021 FRAM:CA11113 MAHLE:LX3712 HENGST: |
12 HONDA CIVIC | 239*186*46 |
Packing and Shipping
Contact Person: Ms. Jennifer Xu
Tel: +8615930183590
Fax: 86-311-89292786