Product Details:
|
OEM No.: | 28113-4H000 | Size: | 268*189*51mm |
---|---|---|---|
Product Name: | PP Air Filter | Filter Type: | Auto Air Filter Parts |
Material: | PP+Filter Paper | Color: | White Or Yellow |
Quality: | High Level | Car Make: | For Hyundai |
Function: | Filtrate Dust | Package: | INNER BOX +Cartons Or As Requesired |
High Light: | 51mm Car Air Filter Cleaner,51mm hepa filter for car Non Woven,28113-4H000 |
White Non-Woven PP Injection 28113-4H000 Auto Air Filter For Korea Cars
Auto Air Filter Characteristic
The use of paper core air filters in modern automobile engines is becoming more and more common, but there are still some drivers who have prejudice against paper core air filters, thinking that the filtering effect of paper core air filters is not good. In fact, the paper core air filter has many advantages compared with the oil bath air filter:
1. The filtration efficiency is as high as 99.5% (the oil bath air filter is 98%), and the dust transmission rate is only 0.1%—0.3%;
2. It has a compact structure and can be installed in any direction, and is not restricted by the layout of vehicle parts;
3. It does not consume oil during maintenance, and can also save a lot of cotton yarn, felt and metal materials;
4. Low quality and low cost.
Therefore, the driver can use it with confidence.
The key to using a good paper core air filter is to maintain its sealing properties and keep unfiltered air from bypassing into the engine cylinders.
Car Air Filters Material
PU+Filter paper
PU+Non Woven Fabric
PP+Non Woven Fabric
PP+Filter paper
Non Woven Fabric
Automobile Air Filter 28113-4H000 Features
Type | Auto Air Filter |
OEM NO | 28113-4H000 |
Appli vehicle | For Hyundai |
Product Size | 268*189*51mm |
Filtration Efficiency | over 99.6 % |
Color | According to customer’s requirement |
Materials | PP non-woven |
Function | engine protected |
Place of Origin | China Mainland |
Supply Ability | 20000pcs/Month |
FOR Port | Ningbo/Yiwu/Shanghai/Guangzhou or as request |
Payment Term | T/T,L/C,30% deposits,before the ship to pay the balance end |
Delivery Time | Generally is within 30 days after getting the deposit |
Packing |
Neutral package/according the customer's requirements 1.Plastic bag+box+carton; |
Other Car Air Filter Replacement data
OEM | REFERENCE NO. | APPLICATION | SIZE(mm) |
28113-3L000 | MANN:C2942 FRAM:CA4320 MAHLE:LX88 HENGST: | HYUNDAI GRANDEUR(TG)2.7 | 233*203*50 |
28113-3K200 | MANN:C23006 FRAM:CA10084 MAHLE:LX2648 HENGST: |
HYUNDAI SONATA V(NF)3.3(06);HYUNDAI GRANDEUR(TG)3.3;HYUNDAI GRANDEUR(HG)3.3 | 235*224*58 |
28113-1X000 | MANN: FRAM: MAHLE: HENGST: | KIA CERATO II SALOON(TD)2.0 | 255*164*55 |
28113-3S100 | MANN:C28010 FRAM: MAHLE:LX2957 HENGST: |
KIA OPTIMA 2.0/1.7CRDi/CVVT Hybrid/2.0CVVL |
277*228*41 |
28113-V3490 | MANN: FRAM: MAHLE: HENGST: |
JAC Refine | 269*201*41 |
28113-2H000 | MANN:C2029 FRAM:CA10470 MAHLE:LX2752 HENGST:E1038L | HYUNDAI i30(FD);HYUNDAI i30 CW(FD);KIA CEE'D SW(ED);KIA PRO CEE'D(ED);KIA CERATO II SALOON(TD) | 197*188*48 |
96351225 | MANN:C2634-2 FRAM:CA8731 MAHLE:LX828 HENGST: |
DAEWOO LEGANZA(KLAV)2.0 | 254*218*34 |
96182220 | MANN:C2229 FRAM:CA5944 MAHLE:LX827 HENGST:E763L | CHEVROLET LANOS SALOON1.4/1.5;DAEWOOLANOS SALOON(KLAT);DAEWOO LANOS(KLAT);FSO LANOS SALOON | 210*200*39 |
28113-2K000 28113-1P000 28113-1J000 |
MANN: FRAM:CA10699 MAHLE:LX2739 HENGST:E1047L |
KIA SOUL(AM) 1.6/2.0,KIA VENGA(YN);HYUNDAI IX20(JC);HYUNDAI I20(PB,PBT) | 247*134*55 |
28113-2M000 | MANN: FRAM: MAHLE: HENGST: | HYUNDAI GENESIS COUPE 2.0T | 265*222*53 |
28113-2S000 1109130U1510 |
MANN: FRAM:CA10889 MAHLE:LX2869 HENGST: |
HYUNDAI IX35(LM,EL,ELH);I40 CW/I40(VF);KIA SPORTAGE(SL);KIA CARENS IV |
258*166*54 |
28113-3M000 | MANN: FRAM: MAHLE: HENGST: | HYUNDAI GENESIS(BH);HYNDAI GENESIS COUPE;EQUUS/CENTENNIAL | 300*224*44 |
28113-22780 | MANN: FRAM: MAHLE: HENGST: |
KIA RIO 1.3/1.6,JIANGHUAI TONGYUE 1.3/1.5,HEYUE | 248*158*42 |
28113-08000 | MANN:C2631 FRAM:CA10086 MAHLE:LX1785 HENGST:E1044L |
HYUNDAI TUCSON(JM)2.0;KIA CERATO SALOON(LD);KIA CERATO(LD);KIA SPORTAGE(JE_) | 253*174*43 |
28113-2D000 | MANN:C2676 FRAM:CA9392 MAHLE:LX1030 HENGST: | HYUNDAI ELANTRA SALOON(XD)/ELANTRA(XD)/COUPE(GK)/GRANDEU R(TG);KIA CERATO SALOON(LD);KIA CERATO(LD) | 250*174*41 |
28113-0R000 28113-3K010 |
MANN: FRAM: MAHLE:LX2826 HENGST: |
HYUNDAI(BEIJING)SONATA(NF)/(NFC) | 233*194*58 |
OK558-13-Z40 | MANN: FRAM: MAHLE: HENGST: | KIA CARNIVAL I(UP)/II(GQ) | 270*190*40 |
28113-4A010 | MANN:C24196 FRAM:CA9551 MAHLE:LX2070 HENGST: |
JIANGHUAI RUIFENG(DISEL) | 229*135*191 |
28113-H1915 | MANN:C2542 FRAM:CA9792 MAHLE:LX2821 HENGST: | HYUNDAI TERRACAN(HP)2.5TD | 244*210*44 |
28113-17500 | MANN:C2421 FRAM:CA10117 MAHLE:LX1840 HENGST: |
HYUNDAI MATRIX(FC)1.6/1.8 | 237*191*33 |
28113-39000 | MANN: FRAM:CA9055 MAHLE:LX1040 HENGST: | HYUNDAIXG(XG);KIA OPIRUS(GH) | 241*194*51 |
Packing and Shipping
Contact Person: Ms. Jennifer Xu
Tel: +8615930183590
Fax: 86-311-89292786